$100K Portfolio Simulation: 78 Stocks Tracked Daily
Equal-Weight Portfolio (78 Tickers, Simulation)
Last Updated: 2026-09-11
Inception Date
2025-11-11
Initial Capital
$100,000
Current Value
$129,615.88
Total Return
+29.6% ($+29,615.88)
Last Updated
2026-09-11
Portfolio Value Over Time
Sector Allocation
Sector Value Breakdown
Top 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return (YTD) |
|---|---|---|---|---|---|
| SNDK | Memory & Storage | 1.03 | $1,650.21 | $1,683.96 | +493.4% |
| DELL | Infrastructure | 3.80 | $1,650.21 | $2,153.16 | +347.9% |
| MU | Memory & Storage | 1.69 | $1,650.21 | $1,651.79 | +209.4% |
| STX | Memory & Storage | 1.94 | $1,650.21 | $1,611.26 | +189.4% |
| MRVL | Chip Supply Chain | 6.57 | $1,650.21 | $1,552.19 | +164.5% |
Bottom 5 Performers
| Ticker | Sector | Shares | Cost Basis | Current Value | Return (YTD) |
|---|---|---|---|---|---|
| HYNX | Memory & Storage | 70.85 | $1,650.21 | $2,175.96 | N/A |
| ACN | IT Services | 9.10 | $1,650.21 | $1,673.42 | -27.8% |
| ZS | Cybersecurity | 9.43 | $1,650.21 | $1,552.02 | -25.4% |
| ADBE | Enterprise Software | 6.06 | $1,650.21 | $1,529.03 | -24.3% |
| CEG | AI Power & Grid | 6.05 | $1,650.21 | $1,721.74 | -21.9% |
Portfolio Events
2025-11-11
Inception
$100,000 -> 63 equal positions, $100,000.00 invested, $0.00 cash
2025-12-31
Year-End Rebalance
Rebalanced $98,592.33 across 63 equal positions, $0.00 cash
2026-03-02
Ticker Added
Added INTC, HPE, CSCO, MCHP, TXN. Rebalanced $104,446.95 across 68 equal positions, $0.00 cash
2026-08-18
Ticker Added
Added CEG, VST, GEV, ETN, PWR. Rebalanced $130,276.35 across 73 equal positions, $0.00 cash
2026-08-20
Ticker Added
Added MU, HYNX, SNDK, WDC, STX. Rebalanced $128,716.54 across 78 equal positions, $0.00 cash
Not investment advice. No warranty is made as to the accuracy of the information presented.